VIBGYOR High, Vadodara | ||
Stream | Name | Percentage |
---|---|---|
Science | MANAV NARENDRAKUMAR PATEL | 94.20% |
Science | PALAK MONANI | 92.80% |
VIBGYOR High, Vadodara | ||
Stream | Name | Percentage |
---|---|---|
Science | Harshita Shahi | 83.00% |
Commerce | Esha Vishwakarma | 96.40% |
VIBGYOR High, Hormavu | ||
Stream | Name | Percentage |
---|---|---|
Science | Suvan Gururaj | 96.00% |
VIBGYOR High, E-City | ||
Stream | Name | Percentage |
---|---|---|
Science | Yasharya Mishra | 90.20% |
Science | Ankita Diloob | 80.80% |
Science | Arjun Pandiyan | 80.40% |
Commerce | Shreya Nair | 89.00% |
Commerce | Chinmay BK | 77.00% |
Commerce | Akshita Verma | 71.40% |
Humanities | Heer Domadia | 96.20% |
Humanities | Saanvi Aggarwal | 94.40% |
Humanities | Gyanvi Kakkar | 93.20% |
VIBGYOR High, Borivali | ||
Name | Percentage | |
---|---|---|
Ruchir Mehta | 97.00% | |
Arihant Jain | 95.00% | |
Dhruv Shah | 95.00% | |
Anya Choudhary | 94.80% | |
Medhansh Abhilash | 94.60% | |
Shreeya Vartak | 94.20% |
VIBGYOR High, Balewadi | ||
Name | Percentage | |
---|---|---|
Ruchir Mehta | 97.00% | |
Arihant Jain | 95.00% | |
Dhruv Shah | 95.00% | |
Anya Choudhary | 94.80% | |
Medhansh Abhilash | 94.60% | |
Shreeya Vartak | 94.20% | |
Saanvi Sharad | 97.00% | |
Arhant Bhosale | 94.80% | |
Rohan Songara | 94.60% | |
Madhav Choudhary | 94.40% | |
Amisha Bishnoi | 93.80% |
VIBGYOR High, Kolhapur | ||
Name | Percentage | |
---|---|---|
Archit Murli Rohida | 98.60% | |
Aarnav Ajit Lad | 97.60% | |
Shaurya Dunung | 96.40% | |
Priyaansh Pratap Tendulkar | 96.40% | |
Pranjal Tanaji Khot | 96.40% |
VIBGYOR High, Hennur | ||
Name | Percentage | |
---|---|---|
NIVEDA MARIAM RAJEEV | 95.80% | |
ANAGHA NAIR | 93.20% | |
ISHITA UDAY PISUTE | 91.00% | |
DONNA CHRISTINE GEORGE | 90.00% |
VIBGYOR High, Jakkur | ||
Name | Percentage | |
---|---|---|
SARANG P | 92.60% | |
ANGEL ELIZABETH MATHEW | 91.00% |
VIBGYOR High, Kadugodi | ||
Name | Percentage | |
---|---|---|
DHRUV GANESH TRIMBAKE | 96.40% | |
AARUSH SHARMA | 92.40% | |
ABHAY VINOD | 92.20% | |
ADVIK GAUTAM | 90.20% |
VIBGYOR High, NIBM | ||
Name | Percentage | |
---|---|---|
Nitya Aggarwal | 91.80% | |
Swaranjali Garima | 90.80% | |
Jiya Taneja | 90.60% |
VIBGYOR High, Surat | ||
Name | Percentage | |
---|---|---|
ARYANANDINI TIWARI | 96.80% | |
AASTHA KALPESH THAKKAR | 95.80% |
VIBGYOR High, Vadodara | ||
Name | Percentage | |
---|---|---|
MEHUL GOEL | 96.40% | |
UDAANT PATIL | 94.60% | |
ARCHISHA MAZUMDER | 94.00% | |
DHRUDEV POPATBHAI SUTREJA | 94.00% |
VIBGYOR High, Lucknow | ||
Name | Percentage | |
---|---|---|
Kashvi Jain | 95.80% | |
Spandan Srivatava | 94.00% | |
Varun Tewarson | 93.80% | |
Shaurya Kishore Mishra | 93.20% |
VIBGYOR High, Horamavu | ||
Name | Percentage | |
---|---|---|
Arshiya Routray | 95.80% | |
Parth Khandelwal | 94.20% | |
Kshipra Jadhav | 94.00% | |
SHARAN S | 93.80% | |
GAGAN DEEP | 93.80% | |
RISHITH DADI | 93.80% | |
AVNEESH SAJANKILA BHAT | 93.60% | |
SREENIDHI CHERLA | 93.40% |
VIBGYOR High, E-City | ||
Name | Percentage | |
---|---|---|
Bani Kaul | 93.20% | |
Avi Bansal | 91.80% | |
Pradyum Goyal | 88.80% | |
Seher Kaushal | 88.60% | |
Jotsaroop Singh | 88.20% |
VIBGYOR High, Lucknow | ||
Stream | Name | % |
Science | Nandini Sanyal | 90.80 |
Commerce | Kirtee Tiwari | 93.20 |
Commerce | Ansh A. Singh | 97.20 |
VIBGYOR High, Vadodara | ||
Stream | Name | % |
Science | Ayush Prasad | 97.40 |
Science | Diya Brahmbhatt | 95.40 |
Commerce | Juhi Gaur | 93.80 |
VIBGYOR High, Borivali | ||
Name | % | |
Anushka Gupta | 97.30 | |
Akansha Das | 96.10 | |
Bhuvan Bhat | 95.30 | |
Sagnik Madan Saha | 94.60 |
VIBGYOR High, Electronic City | ||
Name | % | |
Shreya Saha | 97.80 | |
Charvi Apte | 97.40 | |
Ananya Chakravarti | 97.20 |
VIBGYOR High, Hennur | ||
Name | % | |
Ujjwala Reddy | 88.10 | |
Maahi Agrawal | 87.00 | |
Siman Ayaz | 82.80 |
VIBGYOR High, Horamavu | ||
Name | % | |
Dibyaansh Mohanty | 96.20 | |
Arushi R. Chaman | 93.60 | |
Vrasha Spoorthi Shree Narravula | 93.60 | |
Pragati Prasad | 92.20 |
VIBGYOR High, Kadugodi | ||
Name | % | |
Sanskriti Pandey | 96.40 | |
Amritha M.R | 94.40 | |
Akshit Saharia | 93.60 | |
VIBGYOR High, Kolhapur | ||
Name | % | |
Shreenidhi D.Sawant | 96.80 | |
Rihan Doshi | 96.20 | |
Aaditya V.Nalawade | 96.20 | |
Siya M. Patil | 96.00 |
VIBGYOR High, Lucknow | ||
Name | % | |
Manya Bhatnagar | 95.80 | |
Mohammad Amaar | 92.60 | |
Atharva Yadav | 92.20 | |
VIBGYOR High, Malad West | ||
Name | % | |
Neal Punamiya | 98.20 | |
Atharva Mohite | 98.20 | |
Apoorva Rajpurohit | 98.00 | |
Puneet Sachdeva | 97.20 |
VIBGYOR High, Vadodara | ||
Name | % | |
Aryan Anmol | 95.60 | |
Kunal Aiyer | 94.60 | |
Samarjeet Singh | 93.40 | |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | RAAHIL RADHASARAN PATEL | 95.60 |
Commerce | DARSH ASHISH LUHANA | 95.20 |
Commerce | VISMAYA VIJAYANAND NAIR | 91.60 |
Science | MAHIKA SALUJA | 93.80 |
Science | YASHVARDHAN THAKKER | 91.40 |
Science | BHAVLEEN KAUR- Science | 89.60 |
VIBGYOR High, Lucknow - Gomati Nagar | ||
Stream | Name | % |
Science | Uttara Chauhan | 95.60 |
Science | Anqua Zahid | 95.40 |
Science | Ria Pahujani | 95.40 |
Science | Anushka Srivastava | 91.60 |
Commerce | Raghav Arora | 94.20 |
Commerce | Shashwat Rastogi | 91.80 |
Commerce | Khushi Mittal | 86.00 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Jyot Ambalal Senghani | 96.40 | |
Abhinav Singh | 95.60 | |
Avinash Samantaray | 95.20 | |
Moksh Hiteshkumar Gandhi | 95.20 |
VIBGYOR High, Lucknow - Gomati Nagar | ||
Name | % | |
Shashwat Singh | 96.40 | |
Harshita Shahi | 95.60 | |
Anamika Jhunjhunwala | 94.80 |
VIBGYOR HIGH- ELECTRONIC CITY TOPPERS (GRADE 10) | ||
Name | % | |
T R S. Poojasree | 96.00 | |
Heer Domadia | 95.20 | |
Shreenidhi P L | 94.60 |
VIBGYOR HIGH- HORAMAVU TOPPERS | ||
Name | % | |
Sanjay Jayaraman | 93.00 | |
Sanica Shashidhar | 89.00 | |
Ghanta Abhiram Kasyap | 88.60 |
VIBGYOR HIGH- Kolhapur TOPPERS (GRADE 10) | ||
Name | % | |
Neel Niraj Udaipuria | 97.60 | |
Amitraj Sanjay Chaudhari | 96.60 | |
Nysa Dharampal Kalani | 96.40 | |
Vansh Ravi Ahuja | 96.40 |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | Ibrahim Mithiborwala | 95.40 |
Commerce | Maahi Patel | 94.40 |
Commerce | Priyansi Patel | 92.80 |
Commerce | Zaahiya Kachwala | 92.00 |
Commerce | Koticha Charmi | 91.80 |
Commerce | Tanmay Dhodapkar | 90.00 |
Science | Pranshil Patel | 85.00 |
Science | Dharmik Naicker | 84.40 |
Science | Dhwani Patel | 83.80 |
VIBGYOR High, Kolhapur - Uchgaon | ||
Name | % | |
Hansika Sunil Lakhotia | 98.40 | |
Maitreyee Prasad Tengshe | 97.60 | |
Priyanshi Dineshkumar Darak | 97.00 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Honey Patel | 97.17 | |
Ayush Prasad | 97.00 | |
Diya Brahmbhatt | 96.83 |
VIBGYOR High, Bengaluru - E. City | ||
Name | % | |
Siddharth Singh | 96 | |
Hayat Kubra | 95.00 | |
Venkata R. Siddhartha Bhamidipati | 94.60 |
VIBGYOR High, Bengaluru - Horamavu | ||
Name | % | |
Vishal Shashidhar | 97.40 | |
A. Ramnarayan | 91.60 | |
Devatman Pandey | 88.20 |
VIBGYOR High, Lucknow - Gomati Nagar | ||
Name | % | |
Nandini Sanyal | 94.20 | |
Kritika Garg | 92.80 | |
Diya Khajuria | 92.40 | |
Kirti Tiwari | 92.20 | |
Ansh Anujeet Singh | 91.80 | |
Lakshita Singh | 90.80 | |
Khushi Mittal | 90.20 |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | Zeel Gondaliya | 96.00 |
Commerce | Riti Patel | 94.00 |
Science | Anushka Shukla | 94.00 |
VIBGYOR High, Kolhapur - Uchgaon | ||
Name | % | |
Suhani Marda | 96.60 | |
Saakshi Suman | 96.00 | |
Harshit Patni | 95.00 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Keya Shah | 96.40 | |
Raahil Patel | 95.60 | |
Grasita Singh | 95.20 | |
Zeel Gondaliya (Commerce) | 95.80 | |
Riti Patel (Commerce) | 94.40 | |
Anushka Shukla (Science) | 93.80 |
VIBGYOR High, Lucknow - Gomati nagar | ||
Name | % | |
Uttara Chauhan | 95.40 | |
Vanshika Nagar | 94.60 | |
Ria Pahujani | 94.00 |
VIBGYOR High, Kolhapur - Uchagaon | ||
Name | % | |
Devanshi Ankur Dedhia | 95.60 | |
Kiran Tanaji Patil | 94.60 | |
Abhishek Gopal Darak | 94.40 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Yashvee Dipak Kumar Patel | 94.40 | |
Priyansi Mehulbhai Patel | 92.00 |
VIBGYOR High, Lucknow - Gomti Nagar | ||
Name | % | |
Ananya Gupta | 95.80 | |
Aditi Jain | 93.80 |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | Shanaya Radhasaran Patel | 94.80 |
Commerce | Yug Kamlesh Bokadia | 93.80 |
Commerce | Apoorva Rawat | 93.80 |
Science | Apoorva Sanjaykumar Mehta | 91.80 |
VIBGYOR High, Vadodara | ||
Stream | Name | % |
PCMB | Nikhil Dhapare | 94.40 |
Commerce | Dharmit Shah | 81.80 |
PCB | Astha Soriya | 80.20 |
VIBGYOR High, Kolhapur - Uchagaon | |||
Name | CGPA | ||
|
10 10 10 10 10 10 10 10 10 |
||
Akshad Valecha | 9.80 | ||
Siddhant Solanki | 9.60 | ||
Snehalraj Chugh | 9.60 | ||
Ritik Patel | 9.40 |
VIBGYOR High, Vadodara - Padra Road | ||
Name | CGPA | |
Apoorva Rawat | 10 | |
Apoorva Sanjaykumar Mehta | 10 | |
Urmi Patel | 9.8 | |
Jewel Fernandes, Roshan Mitra | 9.4 | |
Vanshika Manish Agrawal | 9.2 | |
Swarup Chattoraj | 9 |
VIBGYOR High, Kolhapur - Uchgaon | ||
Name | CGPA | |
SRUSHTI VISHWANATH NIKAM | 10 | |
ADVAIT MILIND KARMALKAR | 10 | |
RUSHABH RAVIKANT RAYANADE | 10 | |
SHRAVANI SANDESH KULKARNI | 10 | |
OMKAR TUKARAM GHATE | 10 | |
RUJUTA KEDAR KUMBHOJKAR | 10 | |
KIMAYA KISHOR CHOUGULE | 10 | |
MALHAR DEEPAK KULKARNI | 10 | |
SIDDHI SATISH HARLALKA | 10 | |
VEDIKA NILESH JALAN | 10 | |
TANISHQ MAHESH PATIL | 10 | |
SAMRUDDHI CHARAPALLE | 10 | |
SHREYASH PANDURANG BIRADAR | 10 | |
RAGHAV YOGESH HEDA | 10 | |
ANOUSHKA SAGAR KULKARNI | 10 | |
AMRUTA AUDUMBAR PATIL | 10 | |
RHEA RAHUL MIRJE | 10 | |
RIDDHI ANNUKUMAR PILLAI | 10 |
VIBGYOR High, Vadodara | |||
Name | % | ||
(PCB) : | Yagnadeep Gohil | 94.4 | |
(PCM ) : | Rohan Ajay Mistry | 94 | |
(Commerce) : | Mohd Muaaz
Mohd Munaf Golawala |
85.4 85.4 |
VIBGYOR High, Kolhapur - Uchagaon | ||
Name | CGPA | |
Radha Tendulkar | 10 | |
Anish Malu | 10 | |
Rinaj Mujawar | 10 | |
Nikita Patil | 10 | |
Gargi Kulkarni | 10 |
VIBGYOR High, Vadodara - Padra | ||
Name | CGPA | |
Kapil Agarwal | 9.4 | |
Dhwiti Hemant Patel | 9.2 | |
Aditya Mishra | 9.2 | |
Preet Ronak kr. Shah | 9.2 | |
C.S Akash | 8.6 |
VIBGYOR High, Vadodara | ||
Name | % | |
(PCB) : Dharti Shah | 86 | |
(PCM ) : Rounak Chattopadhyay | 82.8 | |
(Commerce) :Harsh Gajara | 86 |