VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | RAAHIL RADHASARAN PATEL | 95.6 |
Commerce | DARSH ASHISH LUHANA | 95.2 |
Commerce | VISMAYA VIJAYANAND NAIR | 91.6 |
Science | MAHIKA SALUJA | 93.8 |
Science | YASHVARDHAN THAKKER | 91.4 |
Science | BHAVLEEN KAUR- Science | 89.6 |
VIBGYOR High, Lucknow - Gomati Nagar | ||
Stream | Name | % |
Science | Uttara Chauhan | 95.60 |
Science | Anqua Zahid | 95.40 |
Science | Ria Pahujani | 95.40 |
Science | Anushka Srivastava | 91.60 |
Commerce | Raghav Arora | 94.20 |
Commerce | Shashwat Rastogi | 91.80 |
Commerce | Khushi Mittal | 86 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Jyot Ambalal Senghani | 96.4 | |
Abhinav Singh | 95.6 | |
Avinash Samantaray | 95.20 | |
Moksh Hiteshkumar Gandhi | 95.20 |
VIBGYOR High, Lucknow - Gomati Nagar | ||
Name | % | |
Shashwat Singh | 96.4 | |
Harshita Shahi | 95.6 | |
Anamika Jhunjhunwala | 94.8 |
VIBGYOR HIGH- ELECTRONIC CITY TOPPERS (GRADE 10) | ||
Name | % | |
T R S. Poojasree | 96 | |
Heer Domadia | 95.2 | |
Shreenidhi P L | 94.6 |
VIBGYOR HIGH- HORAMAVU TOPPERS | ||
Name | % | |
Sanjay Jayaraman | 93 | |
Sanica Shashidhar | 89 | |
Ghanta Abhiram Kasyap | 88.6 |
VIBGYOR HIGH- Kolhapur TOPPERS (GRADE 10) | ||
Name | % | |
Neel Niraj Udaipuria | 97.6 | |
Amitraj Sanjay Chaudhari | 96.6 | |
Nysa Dharampal Kalani | 96.4 | |
Vansh Ravi Ahuja | 96.4 |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | Ibrahim Mithiborwala | 95.40 |
Commerce | Maahi Patel | 94.40 |
Commerce | Priyansi Patel | 92.80 |
Commerce | Zaahiya Kachwala | 92 |
Commerce | Koticha Charmi | 91.80 |
Commerce | Tanmay Dhodapkar | 90 |
Science | Pranshil Patel | 85 |
Science | Dharmik Naicker | 84.40 |
Science | Dhwani Patel | 83.80 |
VIBGYOR High, Kolhapur - Uchgaon | ||
Name | % | |
Hansika Sunil Lakhotia | 98.40 | |
Maitreyee Prasad Tengshe | 97.60 | |
Priyanshi Dineshkumar Darak | 97 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Honey Patel | 97.17 | |
Ayush Prasad | 97 | |
Diya Brahmbhatt | 96.83 |
VIBGYOR High, Bengaluru - E. City | ||
Name | % | |
Siddharth Singh | 96 | |
Hayat Kubra | 95 | |
Venkata R. Siddhartha Bhamidipati | 94.60 |
VIBGYOR High, Bengaluru - Horamavu | ||
Name | % | |
Vishal Shashidhar | 97.40 | |
A. Ramnarayan | 91.60 | |
Devatman Pandey | 88.20 |
VIBGYOR High, Lucknow - Gomati Nagar | ||
Name | % | |
Nandini Sanyal | 94.20 | |
Kritika Garg | 92.80 | |
Diya Khajuria | 92.40 | |
Kirti Tiwari | 92.20 | |
Ansh Anujeet Singh | 91.80 | |
Lakshita Singh | 90.80 | |
Khushi Mittal | 90.20 |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | Zeel Gondaliya | 96 |
Commerce | Riti Patel | 94 |
Science | Anushka Shukla | 94 |
VIBGYOR High, Kolhapur - Uchgaon | ||
Name | % | |
Suhani Marda | 96.6 | |
Saakshi Suman | 96 | |
Harshit Patni | 95 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Keya Shah | 96.4 | |
Raahil Patel | 95.6 | |
Grasita Singh | 95.2 | |
Zeel Gondaliya (Commerce) | 95.8 | |
Riti Patel (Commerce) | 94.4 | |
Anushka Shukla (Science) | 93.8 |
VIBGYOR High, Lucknow - Gomati nagar | ||
Name | % | |
Uttara Chauhan | 95.4 | |
Vanshika Nagar | 94.6 | |
Ria Pahujani | 94 |
VIBGYOR High, Kolhapur - Uchagaon | ||
Name | % | |
Devanshi Ankur Dedhia | 95.6 | |
Kiran Tanaji Patil | 94.6 | |
Abhishek Gopal Darak | 94.4 |
VIBGYOR High, Vadodara - Padra | ||
Name | % | |
Yashvee Dipak Kumar Patel | 94.4 | |
Priyansi Mehulbhai Patel | 92 |
VIBGYOR High, Lucknow - Gomti Nagar | ||
Name | % | |
Ananya Gupta | 95.8 | |
Aditi Jain | 93.8 |
VIBGYOR High, Vadodara - Padra | ||
Stream | Name | % |
Commerce | Shanaya Radhasaran Patel | 94.80 |
Commerce | Yug Kamlesh Bokadia | 93.80 |
Commerce | Apoorva Rawat | 93.80 |
Science | Apoorva Sanjaykumar Mehta | 91.80 |
VIBGYOR High, Vadodara | ||
Stream | Name | % |
PCMB | Nikhil Dhapare | 94.4 |
Commerce | Dharmit Shah | 81.8 |
PCB | Astha Soriya | 80.2 |
VIBGYOR High, Kolhapur - Uchagaon | |||
Name | CGPA | ||
|
10 10 10 10 10 10 10 10 10 |
||
Akshad Valecha | 9.8 | ||
Siddhant Solanki | 9.6 | ||
Snehalraj Chugh | 9.6 | ||
Ritik Patel | 9.4 |
VIBGYOR High, Vadodara - Padra Road | ||
Name | CGPA | |
Apoorva Rawat | 10 | |
Apoorva Sanjaykumar Mehta | 10 | |
Urmi Patel | 9.8 | |
Jewel Fernandes, Roshan Mitra | 9.4 | |
Vanshika Manish Agrawal | 9.2 | |
Swarup Chattoraj | 9 |
VIBGYOR High, Kolhapur - Uchgaon | ||
Name | CGPA | |
SRUSHTI VISHWANATH NIKAM | 10 | |
ADVAIT MILIND KARMALKAR | 10 | |
RUSHABH RAVIKANT RAYANADE | 10 | |
SHRAVANI SANDESH KULKARNI | 10 | |
OMKAR TUKARAM GHATE | 10 | |
RUJUTA KEDAR KUMBHOJKAR | 10 | |
KIMAYA KISHOR CHOUGULE | 10 | |
MALHAR DEEPAK KULKARNI | 10 | |
SIDDHI SATISH HARLALKA | 10 | |
VEDIKA NILESH JALAN | 10 | |
TANISHQ MAHESH PATIL | 10 | |
SAMRUDDHI CHARAPALLE | 10 | |
SHREYASH PANDURANG BIRADAR | 10 | |
RAGHAV YOGESH HEDA | 10 | |
ANOUSHKA SAGAR KULKARNI | 10 | |
AMRUTA AUDUMBAR PATIL | 10 | |
RHEA RAHUL MIRJE | 10 | |
RIDDHI ANNUKUMAR PILLAI | 10 |
VIBGYOR High, Vadodara | |||
Name | % | ||
(PCB) : | Yagnadeep Gohil | 94.4 | |
(PCM ) : | Rohan Ajay Mistry | 94 | |
(Commerce) : | Mohd Muaaz
Mohd Munaf Golawala |
85.4 85.4 |
VIBGYOR High, Kolhapur - Uchagaon | ||
Name | CGPA | |
Radha Tendulkar | 10 | |
Anish Malu | 10 | |
Rinaj Mujawar | 10 | |
Nikita Patil | 10 | |
Gargi Kulkarni | 10 |
VIBGYOR High, Vadodara - Padra | ||
Name | CGPA | |
Kapil Agarwal | 9.4 | |
Dhwiti Hemant Patel | 9.2 | |
Aditya Mishra | 9.2 | |
Preet Ronak kr. Shah | 9.2 | |
C.S Akash | 8.6 |
VIBGYOR High, Vadodara | ||
Name | % | |
(PCB) : Dharti Shah | 86 | |
(PCM ) : Rounak Chattopadhyay | 82.8 | |
(Commerce) :Harsh Gajara | 86 |